|
|
|
|
FPSC nominates 93 candidates for appointment in various Ministries,divisions
ISLAMABAD, Oct 1: Federal Public Service Commission (FPSC) on Saturday nominated 93 candidates for
appointment in Ministries of Communications,Defence,Environment,Local
Government, Petroleum, Finance Division,Cabinet Division,and Law and Justice
Division.
Among the candidates named for
appointments in various ministries and departments included 21 Female Lecturers
(BS-17) for Ministry of Defence F.G colleges in Cantonment and Garrisons and 58
computer operators (BS-16) for Ministry of Communications.
Besides one director in Ministry
of Petroleum has been nominated for appointment in BS-19 and three Assistant
Professors have been nominated for appointment in Ministry of Defence F.G.
Colleges in BS-18.
The Federal Public Service
Commission has nominated the following candidates for appointment to the posts
mentioned against their names in various Ministries/ Divisions and Departments
of the federal Government during the week ended 29th September,
2007:-
S.No Roll No. Name of Candidate
Name of Post Domicile Ministry/ Division/ Department
Case No.F. 4-159/2006-R (FS-II)
Merit
| 1- | 40606/P | Syed Asad AH Shah | Computer Operators (BS-16) | Merit | Ministry of Communications National Highways and Motorways Police. |
| 2- | 40421/L | Muhammad Shahzad Ashraf | -do- | Merit | -do- |
| 3- | 40382/L | Mahmood-Ul-Hassan | -do- | -do- | -do- |
| 4- | 40283/K | Muhammad Ali | -do- | -do- | -do- |
| 5- | 40380/L | Khezar Hayyat Khan | -do- | -do- | -do- |
| 6- | 40348/L | Arif Mehmood | -do- | -do- | -do- |
| 7- | 40347/L | Ansar Ali | -do- | -do- | -do- |
| 8- | 40316/K | Rizwan Ahmed | -do- | Sindh(U) | -do- |
| 9- | 40006/1 | Abdul Jalil | -do- | AJK | -do- |
| 10- | 40225/K | Abdui Sattar | -do- | Sindh(U) | -do- |
| 11- | 40362/L | Ghulam Gilanic | -do- | Punjab | -do- |
| 12- | 40493/P | Alamgir Khan | -do- | NWFP | -do- |
| 13- | 40400/L | Muhammad Arshad | -do- | Punjab | -do- |
| 14- | 40455/L | Sajid Qayyum | -do- | Punjab | -do- |
| 15- | 40134/1 | Muhammad Sohail | -do- | Punjab | -do- |
| 16- | 40369/L | Ibrar Ahmad | -do- | Punjab | -do- |
| 17- | 40037/1 | Bilawal | -do- | Sindh | -do- |
| 18- | 40051/1 | Farrukh Hussain | -do- | Sindh(U) | -do- |
| 19- | 40073/1 | Kamran Shahzad | -do- | FATA | -do- |
| 20- | 40375/L | fCamran Ahmad | -do- | Punjab | -do- |
| 21- | 40488/P | Abdus Samad | -do- | NWFP | -do- |
| 22- | 40045/1 | Faisal Bashir | -do- | Punjab | -do- |
| 23- | 40060/1 | Hafiz Mahmood Ul Hassan | -do- | Punjab | -do- |
| 24- | 40416/L | Muhammad Mursaleen | -do- | Punjab | -do- |
| 25- | 40052/1 | Fazli Rabbi | -do- | NWFP | -do- |
| 26- | 40194/1 | Sycd Zaki Ul Hasnain | -do- | Punjab | -do- |
| 27- | 40428/L | Muhammad Usman | -do- | Punjab | -do- |
| 28- | 40507/P | Asif Khan | -do- | NWFP | -do- |
| 29- | 40069/1 | Irfan Ud Din | -do- | NWFP | -do- |
| 30- | 40402/1 | Muhammad Aslam | -do- | Punjab | -do- |
| 31- | 40172/1 | Rizwan Khan | -do- | Punjab | -do- |
| 32- | 40012/1 | Ahmad Hussain | -do- | NWFP | -do- |
| 33- | 40130/1 | Muhammad Shafqat Azeem | -do- | Punjab | -do- |
| 34- | 40053/1 | Ghalib Shah | -do- | NWFP | -do- |
| 35- | 40137/1 | Muhammad Sohaii Nazeer Awan | -do- | Punjab | -do- |
| 36- | 40344/L | Akram Shafique | -do- | Punjab | -do- |
| 37- | 40135/1 | Muhammad Sohail | -do- | NWFP | -do- |
| 38- | 40457/L | Sajjad Hussain | -do- | Punjab | -do- |
| 39- | 40424/L | Muhammad Shakil | -do- | Punjab | -do- |
| 40- | 40353/L | Asif Mahmood | -do- | Punjab | -do- |
| 41- | 40132/1 | Muhammad Shakeel | -do- | Punjab | -do- |
| 42- | 40418/L | Muhammad Naseer | -do- | Punjab | -do- |
| 43- | 40094/1 | Muhammad Afzal | -do- | Punjab | -do- |
| 44- | 40028/1 | Asif Mahmood | -do- | Punjab | -do- |
| 45- | 40440/L | Muzaffar Ahmad | -do- | Punjab | -do- |
| 46- | 40055/1 | Ghulam Shabeer | -do- | Punjab | -do- |
| 47- | 40182/1 | Shahid Anjum | -do- | Punjab | -do- |
| 48- | 40479/L | Zahid Ullah | -do- | Punjab | -do- |
| 49- | 40177/1 | Sajid Waheed | -do- | NAFATA | -do- |
| 50- | 40180/1 | Samina Sultana | -do- | Punjab | -do- |
| 51- | 40296/K | Muhammad Shoaib Siddiqui | -do- | Sindh(U) | -do- |
| 52- | 40007/1 | Abdullah Burki | -do- | NAFATA | -do- |
| 53- | 40176/1 | Sabeen Kiran Haider | -do- | Punjab | -do- |
| 54- | 40622/Q | Haque Nawaz | -do- | Balochistan | -do- |
| 55- | 40290/K | Muhammad Ismail | -do- | Balochistan | -do- |
| 56- | 40005/1 | Abdul Haq Khan | -do- | AJK | -do- |
| 57- | 40621/Q | Asif Ahmed Khan | -do- | Balochistan | -do- |
| 58- | 40241/K | Azra Noreen | -do- | Sindh(U) | -do- |
Case No. F.4-181/2006-R (FS-II)
| 1- | 40616/K | Neek Parwar | Lecturers | Merit | Ministry of Defence (Female) (BS-17) F.G. Colleges for Women,(Canlts/ Garrisons) |
| 2- | 40961/P | Lubna Naz | -do- | Merit | -do- |
| 3- | 40450/1 | Shahlla Shahzadi | -do- | Punjab | -do- |
| 4- | 40501/L | Surnmera Fatima | -do- | Punjab | -do- |
| 5- | 41079/P | Shazia Wadood | -do- | NWFP | -do- |
| 6- | 40045/1 | Andaleeb Kosar | -do- | Sindh(R) | -do- |
| 7- | 40213/1 | Mehvish Taj | -do- | NWFP | -do- |
| 8- | 40612/K | Nasreen Anjum | -do- | Sindh(R) | -do- |
| 9- | 40305/1 | Rehana Jabeen | -do- | Punjab | -do- |
| 10- | 40334/1 | Sadaf Jamil | -do- | Punjab | -do- |
| 11- | 4I024/P | Sadia Nasim | -do- | NWFP | -do- |
| 12- | 40872/L | Sumera Safdar | -do- | Punjab | -do- |
| 13- | 40531/1 | Wajiha Javed | -do- | Punjab | -do- |
| 14- | 40239/1 | Nadia Mubeen | -do- | Punjab | -do- |
| 15- | 40645/K | Sana Nehal | -do- | Sindh(U) | -do- |
| 16- | 40803/L | Rahila Latif | -do- | Punjab | -do- |
| 17- | 40004/1 | Abida Ayesha | -do- | Punjab | -do- |
| 18- | 40421/1 | Samreen Akhtar | -do- | Punjab | -do- |
| 19- | 40739/L | Haliza Qurratulain Taimoor | -do- | Punjab | -do- |
| 20- | 40598/K | Marium Shumaila | -do- | Sindh(U) | -do- |
| 21- | 40974/P | Naiees Bibi | -do- | FATA | -do- |
Case No.F.4-53/2007-R-FS
| 1- | 40007/1 | Mr. Khizarlqba | Computer | Punjab | Ministry of Communications. Programmer Pakistan Post Office (BS-17) Directorate General |
Case NO.F.4-33/2007-R-FS
| 2- | 40005/ | Mr. Taiiq Mahmood | Watershed | Punjab | Ministry of Management. Environment Pakistan Specialist Forest Institute. (BS-18)Peshawar |
Case NO.F.4-55/2007-R-FS
| 1- | 40004/1 | Mr. Saqib Sajjad | Data Base Administrator(BS-18) | Punjab | Finance Division |
Case NO.F.4-109/2007-R (FS-H)
| 1- | 40005/1 | Mr. Aftab Ahmad Awan | Research | Punjab(BS-17) | Ministry of Local Government and Rural Development, Ministry/ Division/ Department Officer |
Case No.F.4-163/2007-R-FS
| 1- | 40001/1 | Mr. Abdul Qadir | Director(MIS) | Punjab(BS-19) | Ministry of Petroleum and Natural Resources |
Case No.F.4-60/2007-R-FS
| 1- | 40003/1 | Mr. Muhammad Imtiaz Abbasi | Assistant Director | NWFP (BS-17) | Cabinet Division. National Documentation Centre |
Case No.F.4-07/2007-R-FS
| 1- | 40028/L | Mr. Zeeshan Sadiq Khan | Assistant Draftsmen | Punjab(BS-18) | Cabinet Division. National Documentation Centre |
| 2- | 40006/1 | Mr. Muhammad Israr | -do- | NWFP | -do- |
Case No.F.4-192/2006-R-FS
| 1- | 40218/P | Mr. Yasser Hemad Qureshi | Programmer | NWFP(BS-17) | Ministry of Defence Military Accounts Department. |
| 2- | 40188/P | Mr. Dilshad | -do- | FATA | -do- |
| 3- | 40148/P | Mr. Atif Mahmood | -do- | Punjab | -do- |
Case No. F.4-182/2006-R-FS
| 1- | 40038/Q | Mrs. Shamim Akhtar | Assistant | Merit | Ministry of Defence. Professors F.G Colleges for(Female) (BS-18)Women, (Cants/Garrisons) |
| 2- | 40019/1 | Miss Somia Sohail | -do- | Punjab | -do- |
| 3- | 40036/Q | Mrs.Sadia Siddiqi | -do- | Balochistan | -do- |
Nomination letters have been dispatched at the
address given by the candidate (s). In case of non receipt the undersigned my be
contacted immediately. -App
Your Comments
"I need notes for assistant audit Officer."
Name: Sher Muhammad Shahani
Email: shahani20002000@yahoo.com
City, Country: Umerkot sindh, Pakistan
|
|
|
|
|
|
|
 |
| Post your Comments/ Views about the news. |
|
|
|
|
|
|
Education News| Updated: 09 Jan, 2009 |
|
|
|
|
|
|
|
 |
|
 |
|