
DHA Prometric exam cost for physicians, dentists, nurses midwives
DHA Prometric Exam Cost Quick Summary
The DHA Prometric exam cost varies by profession but generally ranges from USD 180 to 300 for the exam, with additional fees for DataFlow verification, application, and license activation, making the total licensing cost significantly higher.
The Dubai Health Authority (DHA) Prometric exam cost varies based upon the DHA Prometric exam categories of physicians, dentists, nurses midwives and allied healthcare professionals, and their wide range specialties, the prometric exam cost ranges from US$ 180 to 300. We have listed cost for each DHA exam, accordingly to medical professional categories.
DHA exam cost for Physicians
| Exam Name | Total Cost |
| General Practice | US$ 280 |
| Internal Medicine | US$ 280 |
| Obstetrics & Gynaecology | US$ 280 |
| Pediatrics | US$ 280 |
| Emergency Medicine | US$ 280 |
| General Surgery | US$ 280 |
| Dermatology | US$ 280 |
| Family Medicine | US$ 280 |
| Anatomic Pathology | US$ 280 |
| Anesthesia | US$ 280 |
| Cardiology | US$ 280 |
| Cardio - Thoracic Surgery | US$ 280 |
| Clinical Pathology | US$ 280 |
| Forensic Medicine | US$ 280 |
| Gastroenterology | US$ 220 |
| Critical Care Medicine | US$ 280 |
| Medical Microbiology | US$ 280 |
| Nephrology | US$ 220 |
| Neurology | US$ 280 |
| Neurosurgery | US$ 280 |
| Ophthalmology | US$ 280 |
| Orthopedic Surgery | US$ 280 |
| Otolaryngology | US$ 280 |
| Physical Medicine & Rehabilitation | US$ 280 |
| Plastic Surgery | US$ 280 |
| Psychiatry | US$ 280 |
| Public Health Medicine | US$ 280 |
| Pulmonary Disease | US$ 220 |
| Radiology / Diagnostic Radiology | US$ 280 |
| Rheumatology | US$ 280 |
| Urology | US$ 280 |
| Vascular Surgery | US$ 280 |
Total Licensing Cost(Physicians (GP / Specialists)) AED 3,000 - 6,000+, which includes DataFlow verification, Exam fee, Application + activation. This cost may be higher for specialists due to licensing level.
DHA exam cost for Dentists
| Exam Name | Total Cost |
| General Dentistry | US$ 280 |
| Endodontics | US$ 280 |
| Orthodontics | US$ 280 |
| Prosthodontics | US$ 280 |
| Implantology | US$ 280 |
| Oral Surgery | US$ 280 |
| Oral and Maxillofacial Surgery | US$ 280 |
| Pediatric Dentistry | US$ 280 |
| Periodontics | US$ 280 |
| Restorative Dentistry | US$ 280 |
Total Licensing Cost(Dentists) AED 3,200 – 6,000+ which includes DataFlow verification, Exam fee, Application + activation. Similar to physicians, slightly higher documentation verification in some cases.
DHA exam cost for Nurse and Midwives
| Exam Name | Total Cost |
| Registered Nurse | US$ 240 |
| Assistant Nurse | US$ 240 |
| Registered Midwife | US$ 180 |
| Assistant Midwife | US$ 180 |
Total Licensing Cost(Nurses)AED 2,200 - 3,500 which includes DataFlow verification, Exam fee, Application + activation. This is usually the lowest overall DHA licensing cost.
DHA exam cost for Allied Healthcare
| Exam Name | Total Cost |
| Anesthesia Technician | US$ 240 |
| Anesthesia Technologist | US$ 240 |
| Audiologist | US$ 240 |
| Audiology Assistant | US$ 240 |
| Cardiac Perfusionist | US$ 240 |
| Clinical Biochemistry Technologist | US$ 240 |
| Clinical Dietitian | US$ 240 |
| Clinical Pharmacist | US$ 240 |
| Clinical Psychologist | US$ 240 |
| Clinical Scientist - Hematology | US$ 240 |
| Dental Assistant | US$ 240 |
| Dental Hygienist | US$ 180 |
| Dental Lab Technician | US$ 240 |
| Dialysis Technician | US$ 240 |
| Dialysis Technologist | US$ 240 |
| Massage Therapist | US$ 180 |
| Hematology Technologist | US$ 240 |
| Medical Laboratory Technician | US$ 240 |
| Medical Laboratory Technologist | US$ 240 |
| Microbiology Technologist | US$ 240 |
| Nutritionist | US$ 240 |
| Occupational Therapy Technician | US$ 240 |
| Occupational Therapist | US$ 240 |
| Optometrist | US$ 240 |
| Pharmacist | US$ 240 |
| Pharmacy Technician | US$ 240 |
| Physiotherapist | US$ 240 |
| Physiotherapy Technician | US$ 240 |
| Prosthetics & Orthotics Technician | US$ 240 |
| Prosthetics & Orthotics Technologist | US$ 240 |
| Radiographer | US$ 240 |
| Respiratory Technician | US$ 240 |
| Respiratory Therapist | US$ 240 |
Total Licensing Cost(Lab techs, radiographers, etc.)AED 2,000 – 4,000 which includes DataFlow verification, Exam fee, Application + activation. This varies depending on specialization.
